
High-voltage energy storage
CONTAINER ENERGY STORAGE
Integrated cabinet Mount,307.2/512Kwh, 200Ah
Published specifications are retained below. Please confirm the exact model, configuration and latest datasheet before ordering.
← Back to productsEITAI / PRODUCT INFORMATION
Technical specifications
| Model | 306kwh | 510kWh |
|---|---|---|
| Cell Chemistry | LiFePO4 | |
| Module Energy | 10.24(kwh) | |
| Module Nominal Voltage | 51.2V | |
| Module capacity | 200(Ah) | |
| Module Dimension | 383*605*240(W/D/H,mm) | |
| Module Weight Approximate | 77(kg) | |
| Battery Module Qty In Series | 10*3(0ptional) | 10*5(0ptional) |
| System Nominal Voltage | 512(V) | 512(V) |
| System Operating Voltage | 464~576(V) | 464~576(V) |
| System Energy | 307.2(kWh) | 512(kwh) |
| System Usable Energy | 276.48(90%DOD)(kWh) | 460.8(90%DoD)(kwh) |
| Charge/Discharge Current | Recommend:80(A) Max:100(A) | |
| Working Temperature | -30~60(°C) | |
| Cooling Mode | Air Conditioner | |
| Communication Port | CAN,RS485,Ethernet | |
| Humidity | 5%~95%RH | |
| Altitude | ≤3000m | |
| IP Rating of Enclosure | IP65 | |
| Dimension | 4991*1253*2591(W/D/H,mm) | 4991*2691*2591(W/D/H,mm) |
| Weight Approximate | 2600(kg) | 4200(kg) |
| Installation Location | Integrated cabinet Installation | |
| Storage Temperature | 0~35(°C) | |
| Recommend Depth of Discharge | 0.9 | |
| Cycle Life | ≥ 6000 times | |
| Warranty | 10 years (5+5) | |
| Certification | MSDS,UN38.3 | |
Values may differ by model or system configuration. Published certification and compatibility information must be confirmed for the supplied model.
