
High-voltage energy storage
ELEMAGIC- 10.2K-HV
Wall/Floor Mount, 10.24Kwh, 51.2V, 200Ah
Published specifications are retained below. Please confirm the exact model, configuration and latest datasheet before ordering.
← Back to productsEITAI / PRODUCT INFORMATION
Technical specifications
| Model | ELEMAGIC-10.2K-HV |
|---|---|
| Battery Chemistry | LiFePO4 |
| Nominal Capacity (Ah) | 200Ah |
| Battery Voltage (V) | 51.2V |
| Battery Voltage Range(V) | 46.4~57.9V |
| System Operating Voltage (V) | 330~450V |
| System Energy (kwh) | 10.24kwh |
| System Usable Energy (kWh) | 9.22kwh(90%DOD) |
| Scalability | Max. 16 pcs pack in parallel |
| Rated DC Power(kW) | 4.8kw |
| Max DC Power(kw) | 5kw |
| Charge/Discharge Current (A) | Recommend:12.5A ;Max:16A |
| Recommend Depth of Discharge | 0.9 |
| Dimension (w/D/H,mm) | 519*161*956mm |
| Weight Approximate(kg) | 86kg |
| IP Rating of Enclosure | IP54 |
| Operating Temperature | 0℃~60℃ |
| Storage Temperature | 0℃~35 ℃ |
| Humidity | 5% ~ 95% |
| Altitude | ≤ 2000m |
| Cycle Life | ≥ 6000 times |
| Installation | Wall-Mounted, Floor-Mounted |
| Cooling Mode | Natural Cooling |
| Communication Port | CAN,RS485,RS232 |
| Warranty Period | 5+5 years |
| Certification | CE、IEC62619、MSDS、UN38.3、ROHS |
Values may differ by model or system configuration. Published certification and compatibility information must be confirmed for the supplied model.
