
Low-voltage energy storage
ET-51.2V 100/200/280/314Ah-LV
Rack Mount, 5.12/10.24/14.34/16.08Kwh, 51.2V
Published specifications are retained below. Please confirm the exact model, configuration and latest datasheet before ordering.
← Back to productsEITAI / PRODUCT INFORMATION
Technical specifications
| Datesheet | 51.2V200Ah-LV | 51.2V280Ah-LV | 51.2V314Ah-LV |
|---|---|---|---|
| Battery Chemistry | LiFePO4 | ||
| Nominal Capacity (Ah) | 200 | 280 | 314 |
| Nominal Voltage (V) | 51.2V | ||
| Operating Voltage(V) | 46.4~57.6 | ||
| Nominal Energy (kWh) | 10.24 | 14.34 | 16.08 |
| Usable Energy (kwh) | 9.22 (90%DOD) | 12.9 (90%DOD) | 14.47 (90%DOD) |
| Scalability | Max. 15 pcs pack in parallel | ||
| Rated DC Power(kw) | 4.1 · 7.17 | ||
| Max DC Power(kw) | 6.14 · 10.24 | ||
| Charge/Discharge Current (A) | Recommend:80 Max:120 | Recommend:140 Max:200 | Recommend:140 Max:200 |
| Recommend Depth of Discharge | 0.9 | ||
| Dimension (w/D/H,mm) | 383*605*240 | 387*745*240 | 387*745*240 |
| Weight Approximate(kg) | 77 | 102.2 | 105.4 |
| IP Rating of Enclosure | IP20 | ||
| Operating Temperature | 0℃℃~60℃ | ||
| Storage Temperature | 0℃C~35℃ | ||
| Humidity | 5%~85% | ||
| Altitude | ≤2000m | ||
| Cycle Life | ≥ 6000 times | ≥ 10000 times | ≥ 11000 times |
| Installation | Stack Mounting, lron Frame Mounting | ||
| Cooling Mode | Natural Cooling | ||
| Communication Port | CAN,RS485,RS232 | ||
| Warranty Period | 10 years (5+5) | ||
| Certification | UN38.3,MSDS,CE,ROHS | ||
Values may differ by model or system configuration. Published certification and compatibility information must be confirmed for the supplied model.
