
Inverters
Deye SUN-S160G4-EU-Q0
Microinverter · Rated AC Output Active Power(W): 1600
Manufactured by Deye and supplied by EITAI. Confirm the regional version, certification, availability and battery compatibility for the exact model before ordering.
← Back to productsEITAI / PRODUCT INFORMATION
Technical specifications
| Max. PV Input Power(W) | 210-560 (4 Pieces) |
|---|---|
| Max. PV Input Voltage(V) | 60 |
| Start-up Voltage(V) | 20 |
| MPPT Voltage Range (V) | 25-55 |
| Rated PV Input voltage(V) | 42.5 |
| Max. Operating PV Input Current (A) | 16+16+16+16 |
| Max. Input Short Circuit Current (A) | 24+24+24+24 |
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/2+2 |
| Rated AC Output Active Power(W) | 1600 |
| Max.AC Output Apparent Power(VA) | 1600 |
| Rated AC Output Current (A) | 7.3/7 |
| Max.AC Output Current(A) | 7.3/7 |
| Max. Unit per Branch | 4 |
| Rated input/output voltage | 220/230V 0.85Un-1.1Un L/N/PE |
| Rated Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 |
| Power Factor Adjustment Range | 0.9 leading to 0.9 lagging |
| Total Current Harmonic Distortion THDi | <3% |
| DC Injection Current | <0.5%ln |
| Max. Efficiency | 96.5% |
| Euro Efficiency | 96.0% |
| MPPT Efficiency | >99% |
| DC Reverse Polarity Protection | Yes |
| AC Output Overcurrent Protection | Yes |
| AC Output Overvoltage Protection | Yes |
| AC Output Short Circuit Protection | Yes |
| Thermal Protection | Yes |
| Insulation Impedance Detection | Yes |
| Anti-islanding Protection | Yes |
| Surge Protection Level | TYPE II(AC) |
| Communication Interface | Wi-Fi |
| Operating Temperature Range (°C) | -40 to +65℃, >45℃ Derating |
| Permissible Ambient Humidity | 0~100% |
| Permissible Altitude (m) | 2000m |
| Noise (dB) | ≤ 25 |
| Ingress Protection(IP) Rating | IP 67 |
| Inverter Topology | Isolated |
| Over Voltage Category | OVC II(DC),OVC III(AC) |
| Cabinet Size (WxHxD mm) | 366×236×38 (Excluding Connectors and Brackets) |
| Weight (kg) | 4.66 |
| Warranty | 10 Years |
| Type Of Cooling | Natural Cooling |
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G98, VDE-AR-N 4105 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Values may differ by model or system configuration. Published certification and compatibility information must be confirmed for the supplied model.
Official product source
- Manufacturer
- Deye
- Source checked
- Models in this series
- SUN-S130G4-EU-Q0 · SUN-S160G4-EU-Q0 · SUN-S180G4-EU-Q0 · SUN-S200G4-EU-Q0 · SUN-S220G4-EU-Q0 · SUN-S225G4-EU-Q0
