
Inverters
Deye SUN-M160G4-EU-Q0-I
Microinverter · Rated AC Output Active Power(W): 1600
Manufactured by Deye and supplied by EITAI. Confirm the regional version, certification, availability and battery compatibility for the exact model before ordering.
← Back to productsEITAI / PRODUCT INFORMATION
Technical specifications
| Max. PV Input Power(W) | 210-560(4 Pieces) |
|---|---|
| Max. PV Input Voltage(V) | 60 |
| Start-up Voltage(V) | 20 |
| MPPT voltage range(V) | 25-55 |
| Rated PV Input voltage(V) | 42.5 |
| Max. Operating PV Input Current (A) | 18+18+18+18 |
| Max. Input Short Circuit Current (A) | 27+27+27+27 |
| No. of MPP Trackers/No. of String per MPP Tracker | 4/1 |
| Rated AC Output Active Power(W) | 1600 |
| Max.AC Output Apparent Power(VA) | 1600 |
| Rated AC output current (A) | 7.3/7 |
| Max.AC Output Current(A) | 7.3/7 |
| Rated input/output voltage | 220/230 0.85Un-1.1Un L/N/PE |
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 |
| Max. unit per branch | 4 |
| Power Factor Adjustment Range | 0.9 leading to 0.9 lagging |
| Total Current Harmonic Distortion THDi | <3% |
| DC Injection Current | <0.5%ln |
| Max. Efficiency | 96.5% |
| Euro Efficiency | 96% |
| MPPT Efficiency | >99% |
| DC Reverse Polarity Protection | YES |
| AC Output Overcurrent Protection | YES |
| AC Output Overvoltage Protection | YES |
| AC Output Short Circuit Protection | YES |
| Thermal Protection | YES |
| Insulation Impedance Detection | YES |
| Anti-islanding Protection | YES |
| Surge Protection Level | TYPE II(AC) |
| Communication Interface | Wi-Fi |
| Operating Temperature Range (°C) | -40 to +65°C, >45°C Derating |
| Permissible Ambient Humidity | 0~100% |
| Permissible Altitude (m) | 2000m |
| Noise (dB) | ≤ 25 |
| Ingress Protection(IP) Rating | IP 67 |
| Inverter Topology | Isolated |
| Over Voltage Category | OVC II(DC),OVC III(AC) |
| Cabinet Size(W*H*D)[mm] | 358×255.5×36.5(Excluding Connectors and Brackets) |
| Weight [kg] | 4.95 |
| Warranty [year] | 10 Years |
| Type Of Cooling | natural cooling |
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, G98, VDE-AR-N 4105 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Values may differ by model or system configuration. Published certification and compatibility information must be confirmed for the supplied model.
Official product source
- Manufacturer
- Deye
- Source checked
- Models in this series
- SUN-M130G4-EU-Q0-I · SUN-M160G4-EU-Q0-I · SUN-M180G4-EU-Q0-I · SUN-M200G4-EU-Q0-I · SUN-M220G4-EU-Q0-I · SUN-M225G4-EU-Q0-I
