
Inverters
Deye SUN-D60G4-EU-Q0
Microinverter · Rated AC Output Active Power(W): 600
Manufactured by Deye and supplied by EITAI. Confirm the regional version, certification, availability and battery compatibility for the exact model before ordering.
← Back to productsEITAI / PRODUCT INFORMATION
Technical specifications
| Max. PV Input Power(W) | 210-420(2 Pieces) |
|---|---|
| Max. PV Input Voltage(V) | 120 |
| Start-up Voltage(V) | 20 |
| MPPT voltage range(V) | 45-100 |
| Rated PV Input voltage(V) | 85 |
| Max. Input Short-Circuit Current (A) | 27 |
| Max. Operating PV Input Current(A) | 18 |
| No. of MPP Trackers/No. of String per MPP Tracker | 1/1 |
| Rated AC Output Active Power(W) | 600 |
| Max.AC Output Apparent Power(VA) | 600 |
| Rated AC output current (A) | 2.8/2.7 |
| Max.AC Output Current(A) | 2.8/2.7 |
| Rated output voltage/range (V) | 220/230 0.85Un-1.1Un |
| Grid Connection Form | L/N/PE |
| Rated Output Grid Frequency/range(Hz) | 50/45-55, 60/55-65 |
| Power Factor Adjustment Range | 0.9 leading to 0.9lagging |
| Total Current Harmonic Distortion THDi | <3% |
| DC Injection Current | <0.5%ln |
| Max. Efficiency | 96.50% |
| Euro Efficiency | 96.00% |
| MPPT Efficiency | >99% |
| DC Reverse Polarity Protection | YES |
| AC Output Overcurrent Protection | YES |
| AC Output Overvoltage Protection | YES |
| AC Output Short Circuit Protection | YES |
| Thermal Protection | YES |
| Insulation Impedance Detection | YES |
| Anti-islanding Protection | YES |
| Surge Protection Level | TYPE II(AC) |
| Communication Interface | WiFi |
| Operating Temperature Range (°C) | -40 to -65℃ |
| Permissible Ambient Humidity | 0~100% |
| Permissible Altitude (m) | 2000m |
| Noise (dB) | ≤ 25 |
| Ingress Protection(IP) Rating | IP 67 |
| Inverter Topology | Isolated |
| Over Voltage Category | OVC II(DC),OVC III(AC) |
| Cabinet Size(W*H*D)[mm] | 212*190*40(Excluding connectors and brackets) |
| Weight [kg] | 2.7 |
| Warranty [year] | 15 Years |
| Type Of Cooling | natural cooling |
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002, G98,VDE-AR-N 4105 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Values may differ by model or system configuration. Published certification and compatibility information must be confirmed for the supplied model.
Official product source
- Manufacturer
- Deye
- Source checked
- Models in this series
- SUN-D60G4-EU-Q0 · SUN-D80G4-EU-Q0 · SUN-D100G4-EU-Q0 · SUN-D110G4-EU-Q0
