
Inverters
Deye SUN-8K-G02P1-EU-AM2
String inverter · Rated AC Output Active Power (kW): 8
Manufactured by Deye and supplied by EITAI. Confirm the regional version, certification, availability and battery compatibility for the exact model before ordering.
← Back to productsEITAI / PRODUCT INFORMATION
Technical specifications
| Max. PV Input Power (kW) | 12 |
|---|---|
| Max. PV Input Voltage (V) | 550 |
| Start-up Voltage (V) | 80 |
| MPPT Voltage Range (V) | 70-500 |
| Rated PV Input Voltage (V) | 360 |
| Max. Operating PV Input Current (A) | 18+26 |
| Max. Input Short Circuit Current (A) | 27+39 |
| No. of MPP Trackers/No. of Strings MPP Tracker | 2/1+2 |
| Rated AC Output Active Power (kW) | 8 |
| Max. AC Output Apparent Power (kVA) | 8.8 |
| Rated AC Output Current (A) | 36.4/34.8 |
| Max. AC Output Current (A) | 40/38.3 |
| Rated output voltage | 220/230 0.85Un-1.1Un L/N/PE |
| Rated Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Total Current Harmonic Distortion THDi | <3% |
| DC Injection Current | <0.5%ln |
| Max.Efficiency | 97.7% |
| Euro Efficiency | 97.2% |
| MPPT Efficiency | >99% |
| DC Reverse Polarity Protection | Yes |
| AC Output Overcurrent Protection | Yes |
| AC Output Overvoltage Protection | Yes |
| AC Output Short Circuit Protection | Yes |
| Thermal Protection | Yes |
| Insulation Impedance Detection | Yes |
| DC Component Monitoring | Yes |
| Arc Fault Circuit Interrupter (AFCI) | Optional |
| Anti-islanding Protection | Yes |
| Residual Current Detection | Yes |
| DC Switch | Yes |
| Surge Protection Level | TYPE II(DC),TYPE II(AC) |
| LCD/LED Display | LCD1602 |
| Communication Interface | RS485/RS232/WiFi/LAN |
| Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating |
| Permissible Ambient Humidity | 0-100% |
| Permissible Altitude (m) | 3000m |
| Noise (dB) | ≤35 |
| Ingress Protection(IP) Rating | IP 65 |
| Inverter Topology | Non-Isolated |
| Over Voltage Category | OVC II(DC), OVC III(AC) |
| Cabinet Size (WxHxD mm) | 330×310×208.5(Excluding Connectors and Brackets) |
| Weight (kg) | 12.1 |
| Warranty | 5years |
| Type of Cooling | Natural Cooling |
| Grid Regulation | IEC 61727, IEC 62116, EN 50549, NRS 097, RD 140, UNE 217002, G99 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Values may differ by model or system configuration. Published certification and compatibility information must be confirmed for the supplied model.
Official product source
- Manufacturer
- Deye
- Source checked
- Models in this series
- SUN-7K-G02P1-EU-AM2 · SUN-7.5K-G02P1-EU-AM2 · SUN-8K-G02P1-EU-AM2
