
Inverters
Deye SUN-18K-G06P3-EU-CM2
String inverter · Rated AC Output Active Power(kW): 18
Manufactured by Deye and supplied by EITAI. Confirm the regional version, certification, availability and battery compatibility for the exact model before ordering.
← Back to productsEITAI / PRODUCT INFORMATION
Technical specifications
| Max. PV Input Power(kW) | 27 |
|---|---|
| Max. PV Input Voltage(V) | 1100 |
| Start-up Voltage(V) | 150 |
| MPPT voltage range(V) | 200-1000 |
| Rated PV Input voltage(V) | 600 |
| Max. Input Short Circuit Current (A) | 32+32 |
| Max. Operating PV Input Current(A) | 48+48 |
| No. of MPP Trackers/No. of Strings per MPP Tracker | 2/2+2 |
| Rated AC Output Active Power(kW) | 18 |
| Max. AC Output Apparent Power(kVA) | 19.8 |
| Rated AC output current (A) | 27.3/26.1 |
| Max. AC Output Current(A) | 30/28.7 |
| Rated output voltage | 220/380V, 230/400V 0.85Un-1.1Un 3L/N/PE |
| Rated Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| Total Current Harmonic Distortion THDi | <3% |
| DC Injection Current | <0.5%ln |
| Max. Efficiency | 98.2% |
| Euro Efficiency | 97.7% |
| MPPT Efficiency | >99% |
| DC Reverse Polarity Protection | Yes |
| AC Output Overcurrent Protection | Yes |
| AC Output Overvoltage Protection | Yes |
| AC Output Short Circuit Protection | Yes |
| Thermal Protection | Yes |
| Insulation Impedance Detection | Yes |
| DC Component Monitoring | Yes |
| Arc Fault Circuit Interrupter (AFCI) | Optional |
| Anti-islanding Protection | Yes |
| Residual Current Detection | Yes |
| DC Switch | Yes |
| Surge Protection Level | TYPE II(DC),TYPE II(AC) |
| LCD/LED Display | LCD1602 |
| Communication Interface | RS485/RS232 /WiFi/LAN |
| Operating Temperature Range (°C) | -25 to +60℃, >45℃ Derating |
| Permissible Ambient Humidity | 0~100% |
| Permissible Altitude (m) | 4000m |
| Ingress Protection(IP) Rating | IP 65 |
| Inverter Topology | Non-Isolated |
| Over Voltage Category | OVC II(DC),OVC III(AC) |
| Cabinet Size (WxHxD mm) | 283 x 525 x 223.5(Excluding Connectors and Brackets) |
| Weight [kg] | 16.5 |
| Warranty [year] | 5 years |
| Type Of Cooling | Natural Cooling |
| Grid Regulation | IEC 61727,IEC 62116,CEI 0-21,EN 50549,NRS 097,RD 140,UNE 217002,OVE-Richtlinie R25,G99,VDE-AR-N 4105 |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Values may differ by model or system configuration. Published certification and compatibility information must be confirmed for the supplied model.
Official product source
- Manufacturer
- Deye
- Source checked
- Models in this series
- SUN-18K-G06P3-EU-CM2 · SUN-20K-G06P3-EU-CM2 · SUN-22K-G06P3-EU-CM2 · SUN-23K-G06P3-EU-CM2 · SUN-25K-G06P3-EU-CM2
